Courses vs Programme Outcomes
New Curriculum
| (a) | An ability to apply knowledge of computing and mathematics to solve complex computing problems in computer science discipline. |
| (b) | An ability to apply knowledge of a computing specialisation, and domain knowledge appropriate for the computing specialisation to the abstraction and conceptualisation of computing models |
| (c) | An ability to analyse a problem, and identify and define the computing requirements appropriate to its solution |
| (d) | An ability to design, implement, and evaluate a computer-based system, process, component, or program to meet desired needs with appropriate consideration for public health and safety, social and environmental considerations |
| (e) | An ability to function effectively on teams to accomplish a common goal |
| (f) | An understanding of professional, ethical, legal, security and social issues and responsibilities |
| (g) | An ability to communicate effectively with a range of audiences |
| (h) | An ability to analyse the local and global impact of computing on individuals, organisations, and society |
| (i) | Recognition of the need for and an ability to engage in continuing professional development |
| (j) | An ability to use current techniques, skills, and tools necessary for computing practice with an understanding of the limitations. |
| Programme Outcomes | ||||||||||
| (a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) | (i) | (j) | |
| Major Courses |
||||||||||
| Community & Peer Education | TP | TP | ||||||||
| Languages & Skills – Interactive English I | TP | TP | ||||||||
| Languages & Skills – Chinese or Portuguese Language | TP | TP | ||||||||
| Languages & Skills – Information Technology Fundamentals and Practices | TP | TP | ||||||||
| General Education Course (Quantitative Reasoning for Science and Technology) | TP | TP | ||||||||
| Introduction to Computer Science | TP | TP | TP | TP | TP | |||||
| Languages & Skills – Interactive English II | TP | TP | ||||||||
| General Education Course (Chinese Language and Culture) | T | |||||||||
| General Education Course (Ethics, Values, Law and Society) | T | |||||||||
| Intermediate Calculus | TP | TP | ||||||||
| Probability and Statistics | TP | TP | ||||||||
| Programming Science | TP | TP | ||||||||
| Languages & Skills – Academic English | TP | TP | ||||||||
| General Education Course (Macao and Chinese Civilization) | T | |||||||||
| Linear Algebra I | TP | TP | ||||||||
| Discrete Structures | TP | TP | TP | |||||||
| Object Oriented Programming and Data Structures | TP | TP | ||||||||
| Computer Organization | TP | TP | TP | |||||||
| General Education Course (in Science and Technology) | T | |||||||||
| Numerical Methods and Computation | TP | TP | TP | |||||||
| Algorithms Design and Analysis | TP | TP | TP | |||||||
| Principles of Operating Systems | TP | TP | TP | TP | ||||||
| Computer Networks | TPM | TPM | TPM | |||||||
| Introduction to Database Systems | TPM | TPM | TPM | |||||||
| Web Programming or Mobile Application Programming | TPM | TPM | TPM | |||||||
| Software Engineering Principles | TPM | TPM | TPM | |||||||
| Work-Integrated Education | TPM | TPM | ||||||||
| Professionalism and Ethics in Computer Science | TM | TM | ||||||||
| Final Year Project | PM | PM | PM | PM | PM | PM | ||||
| Required Elective Courses | ||||||||||
| Advanced Database Systems | TP | T | T | T | TP | |||||
| Information Retrieval and Web Search | TP | TP | ||||||||
| Artificial Intelligence | TP | T | ||||||||
| Machine Learning | TP | TP | TP | TP | ||||||
| Natural Language Processing | TP | TP | TP | |||||||
| Cloud Computing and Big Data Systems | TP | TP | ||||||||
| Pattern Recognition | TP | TP | ||||||||
| Digital Image Processing | TP | TP | ||||||||
| Computer Graphics | TP | TP | ||||||||
| Multimedia Computing | TP | TP | ||||||||
| Multimedia Forensics and Security | TP | TP | ||||||||
| Computer Vision | TP | TP | ||||||||
| Human-Computer Interaction | TP | TP | ||||||||
| Object-Oriented Analysis and Design Patterns | TP | TP | TP | |||||||
| Distributed Computer Systems | TP | TP | TP | |||||||
| Software Project Management | TP | TP | ||||||||
| Software Testing | TP | TP | ||||||||
| Formal Software Specification | TP | TP | ||||||||
| Entrepreneurship in Computer Science | TP | TP | ||||||||
| Data and Information Visualization | TP | TP | ||||||||
| Bioinformatics | TP | TP | ||||||||
| Computer Based Simulation | TP | TP | ||||||||
| Formal Languages and Automata | TP | TP | ||||||||
| Special Topics in Computer and Information Science | TP | TP | ||||||||
| Competition Programming and Problem Solving | TP | TP | TP | |||||||
| Information Security | TP | TP | ||||||||
| Compiler Construction | TP | TP | ||||||||
T – TEACH
P – PRACTICE
M – MEASURED