BSc in Software Engineering (Before 2011/2012)
First Year
|
|
|
|
|
|
| EELC111 | English for Engineering I | 3.0 | -- | 3.0 |
| MATH103 | Linear Algebra | 4.0 | -- | 4.0 |
| MATH101 | Mathematical Analysis I | 5.0 | -- | 5.0 |
| SFTW100 | Computers in Modern Society | 4.0 | -- | 4.0 |
| SFTW110 | Discrete Structures | 4.0 | -- | 4.0 |
| SFTW120 | Programming Science | 4.0 | -- | 4.0 |
| EELC112 | English for Engineering II | -- | 3.0 | 3.0 |
| ELEC110 | Digital Systems I | -- | 3.0 | 3.0 |
| MATH102 | Mathematical Analysis II | -- | 5.0 | 5.0 |
| MATH111 | Probability and Statistics | -- | 3.0 | 3.0 |
| SFTW122 | Operations Research I | -- | 4.0 | 4.0 |
| SFTW111 | Algorithms and Data Structures I | -- | 4.5 | 4.5 |
| 24.0 | 22.5 | 46.5 |
Second Year
|
|
|
|
|
|
| ELEC210 | Digital Systems II | 3.0 | -- | 3.0 |
| MATH200 | Mathematical Analysis III | 4.0 | -- | 4.0 |
| SFTW210 | Algorithms and Data Structures II | 4.5 | -- | 4.5 |
| SFTW221 | Operations Research II | 4.0 | -- | 4.0 |
| SFTW230 | Systems and Networks I | 4.0 | -- | 4.0 |
| 1 Elective in language course either Chinese or Portuguese | 3.0 | -- | 3.0 | |
| MATH201 | Mathematical Analysis IV | -- | 4.0 | 4.0 |
| MATH207 | Numerical Method and Computation | -- | 4.0 | 4.0 |
| SFTW223 | Formal Languages and Automata | -- | 4.0 | 4.0 |
| SFTW231 | Operating Systems I | -- | 4.0 | 4.0 |
| SFTW241 | Programming Languages Architecture I | -- | 4.5 | 4.5 |
| 1 Elective in language course either Chinese or Portuguese | -- | 3.0 | 3.0 | |
| 22.5 | 23.5 | 46.0 |
Third Year
|
|
|
|
|
|
| Core | ||||
| SFTW300 | Software Psychology | 3.0 | -- | 3.0 |
| SFTW330 | Operating Systems II | 4.0 | -- | 4.0 |
| SFTW331 | Distributed Systems | 4.0 | -- | 4.0 |
| SFTW341 | Compiler Construction | 4.5 | -- | 4.5 |
| SFTW370 | Database Systems I | 4.0 | -- | 4.0 |
| 1 Elective from Social Science and Humanities or ECOT001 Introduction to Economics | 3.0 | -- | 3.0 | |
| Required Elective * | ||||
| SFTW342 | Programming Languages Architecture II | 4.0 | -- | |
| SFTW373 | Special Topics in Computer and Information Science I | 4.0 | -- | |
| Core | ||||
| SFTW350 | Organization and Management | -- | 3.0 | 3.0 |
| SFTW360 | Artificial Intelligence I | -- | 4.0 | 4.0 |
| Required Electives * | ||||
| SFTW301 | Computer Graphics | -- | 4.0 | |
| SFTW320 | Queue and Scheduling | -- | 4.0 | |
| SFTW371 | Database Systems II | -- | 4.0 | |
| SFTW372 | Object-Oriented Analysis and Design Patterns | -- | 4.0 | |
| * Total of 3 Required Electives for both 1st and 2nd semester is the requirement | ||||
| -- | -- | 41.5 | ||
Fourth Year
|
|
|
|
|
|
| Core | ||||
| SFTW351 | Information Systems Analysis and Design | 4.0 | -- | 4.0 |
| SFTW450 | Introduction to Management Concepts | 3.0 | -- | 3.0 |
| SFTW497 | Software Project Management | 2.0 | -- | 2.0 |
| Required Electives * | ||||
| SFTW424 | Introduction to Pattern Recognition | 4.5 | -- | |
| SFTW440 | Software Engineering Principles | 4.0 | -- | |
| SFTW453 | Digital Image Processing | 4.0 | -- | |
| SFTW462 | Introduction to Natural Language Processing | 3.0 | -- | |
| SFTW463 | Data Visualization | 3.0 | -- | |
| Core | ||||
| SFTW496 | Project | -- | 13.5 | 13.5 |
| Required Electives * | ||||
| SFTW420 | Computer Based Simulation | -- | 4.0 | |
| SFTW422 | Logic and Computability | -- | 4.0 | |
| SFTW430 | Systems and Networks II | -- | 4.0 | |
| SFTW451 | Distributed Computer Systems | -- | 4.0 | |
| SFTW452 | Groupware Systems | -- | 4.0 | |
| SFTW454 | Special Topics in Computer and Information Science II - Virtual Reality and Digital Entertainment | -- | 4.0 | |
| SFTW461 | Artificial Intelligence II | -- | 4.0 | |
| SFTW498 | Information Security | -- | 4.0 | |
| * Total of 5 Required Electives for both 1st and 2nd semester is the requirement | ||||
| -- | -- | 41.5/43.0 | ||